🎉 Up to 70% Off Selected ItemsShop Sale
SPARKLE Intel Arc B580 TITAN OC 12GB GDDR6
| Product Series | SPARKLE Intel® Arc™ B580 TITAN OC |
| Model Number | SB580T-12GOC |
| GPU Architecture | Intel® Arc™ B580 |
| Boost Clock | 2740 MHz |
| Intel® XMX Engines | 160 |
| GPU Peak Tops (Int8) | 233 |
| VRAM Capacity | 12GB GDDR6 |
| Memory Speed | 19.0 Gbps Effective |
| Graphics Memory Interface | 192-bit |
| Memory Bandwidth | 456 GB/s |
| Xe-Cores / Ray Tracing Units | 20 / 20 |
| Interface | PCI Express 4.0 x8 |
| TBP (Total Board Power) | 200 Watt |
| Dimensions (L x H x W) | 315 x 117 x 44 mm (2.2-Slot) |
| Video Output Connectors | 1x HDMI 2.1, 3x DisplayPort 2.1 |
| PSU Requirement (Min.) | 600W or greater |
| Auxiliary Power Connector | 1x 8-pin PCIe |
| Cooling | TORN Cooling 2.0 (Triple Axial Fan) |
| Features | Blue Breathing Light, Metal Backplate |
$283.14
SPARKLE Intel Arc B580 TITAN OC 12GB GDDR6—
$283.14





Description
| Product Series | SPARKLE Intel® Arc™ B580 TITAN OC |
| Model Number | SB580T-12GOC |
| GPU Architecture | Intel® Arc™ B580 |
| Boost Clock | 2740 MHz |
| Intel® XMX Engines | 160 |
| GPU Peak Tops (Int8) | 233 |
| VRAM Capacity | 12GB GDDR6 |
| Memory Speed | 19.0 Gbps Effective |
| Graphics Memory Interface | 192-bit |
| Memory Bandwidth | 456 GB/s |
| Xe-Cores / Ray Tracing Units | 20 / 20 |
| Interface | PCI Express 4.0 x8 |
| TBP (Total Board Power) | 200 Watt |
| Dimensions (L x H x W) | 315 x 117 x 44 mm (2.2-Slot) |
| Video Output Connectors | 1x HDMI 2.1, 3x DisplayPort 2.1 |
| PSU Requirement (Min.) | 600W or greater |
| Auxiliary Power Connector | 1x 8-pin PCIe |
| Cooling | TORN Cooling 2.0 (Triple Axial Fan) |
| Features | Blue Breathing Light, Metal Backplate |























