🎉 Up to 70% Off Selected ItemsShop Sale
MSI GeForce GT 1030 AERO ITX 4GD4 OC
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce® GT 1030 |
| Interface | PCI Express 3.0 x16 (uses x4) |
| Core Clocks | Boost: 1430 MHz |
| CUDA® CORES | 384 Units |
| Memory Speed | 2100 MHz |
| Memory Size | 4GB |
| Memory Type | DDR4 |
| Memory Bus | 64-bit |
| Video Output | HDMI™ (Supports 4K@60Hz), SL-DVI-D |
| HDCP Support | 2.2 |
| Power Consumption | 20 W |
| Recommended PSU | 300 W |
| Card Dimensions (mm) | 147 x 102 x 38 mm |
| DirectX Version Support | 12 |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 2 |
$127.97
MSI GeForce GT 1030 AERO ITX 4GD4 OC—
$127.97





Description
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce® GT 1030 |
| Interface | PCI Express 3.0 x16 (uses x4) |
| Core Clocks | Boost: 1430 MHz |
| CUDA® CORES | 384 Units |
| Memory Speed | 2100 MHz |
| Memory Size | 4GB |
| Memory Type | DDR4 |
| Memory Bus | 64-bit |
| Video Output | HDMI™ (Supports 4K@60Hz), SL-DVI-D |
| HDCP Support | 2.2 |
| Power Consumption | 20 W |
| Recommended PSU | 300 W |
| Card Dimensions (mm) | 147 x 102 x 38 mm |
| DirectX Version Support | 12 |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 2 |





















