🎉 Up to 70% Off Selected ItemsShop Sale
MSI GeForce RTX 3050 VENTUS 2X XS 8G OC
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x8 |
| Core Clocks | Boost: 1807 MHz |
| CUDA® CORES | 2560 Units |
| Memory Speed | 14 Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Video Output | DisplayPort x 1 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1), DL-DVI-D x 1 |
| Digital Maximum Resolution | 7680 x 4320 |
| HDCP Support | Ya |
| Power Consumption | 115 W |
| Recommended PSU | 500 W |
| Card Dimensions (mm) | 205 x 112 x 45 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® technology | Ya |
$302.61
MSI GeForce RTX 3050 VENTUS 2X XS 8G OC—
$302.61





Description
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 3050 |
| Interface | PCI Express® Gen 4 x8 |
| Core Clocks | Boost: 1807 MHz |
| CUDA® CORES | 2560 Units |
| Memory Speed | 14 Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Video Output | DisplayPort x 1 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1), DL-DVI-D x 1 |
| Digital Maximum Resolution | 7680 x 4320 |
| HDCP Support | Ya |
| Power Consumption | 115 W |
| Recommended PSU | 500 W |
| Card Dimensions (mm) | 205 x 112 x 45 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 3 |
| G-SYNC® technology | Ya |





















