🎉 Up to 70% Off Selected ItemsShop Sale
MSI GeForce RTX 5050 8G SHADOW 2X OC
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 5050 |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Boost: 2602 MHz (Extreme Performance: 2617 MHz via MSI Center) |
| CUDA® CORES | 2560 Units |
| Memory Speed | 20 Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Video Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (Supports up to 4K@480Hz or 8K@120Hz with DSC, Gaming VRR, HDR as specified in HDMI™ 2.1b) |
| Digital Maximum Resolution | 7680 x 4320 |
| HDCP Support | Ya |
| Power Consumption | 130 W |
| Recommended PSU | 550 W |
| Card Dimensions (mm) | 197 x 120 x 40 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Ya |
$104.77
Original: $349.22
-70%MSI GeForce RTX 5050 8G SHADOW 2X OC—
$349.22
$104.77




Description
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 5050 |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Boost: 2602 MHz (Extreme Performance: 2617 MHz via MSI Center) |
| CUDA® CORES | 2560 Units |
| Memory Speed | 20 Gbps |
| Memory Size | 8GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Video Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (Supports up to 4K@480Hz or 8K@120Hz with DSC, Gaming VRR, HDR as specified in HDMI™ 2.1b) |
| Digital Maximum Resolution | 7680 x 4320 |
| HDCP Support | Ya |
| Power Consumption | 130 W |
| Recommended PSU | 550 W |
| Card Dimensions (mm) | 197 x 120 x 40 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Ya |





















