🎉 Up to 70% Off Selected ItemsShop Sale
MSI NVIDIA GeForce GT 710 2GD3H LP
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA GeForce® GT 710 |
| Interface | PCI Express 2.0 x16 (uses x8) |
| Core Clocks | 954 MHz |
| Memory Speed | 1600 MHz |
| Memory Size | 2048 MB |
| Memory Type | DDR3 |
| Memory Bus | 64-bit |
| Video Output | HDMI™ x 1 (Supports 4K@30Hz), Dual-link DVI-D x 1, D-Sub x 1 |
| HDCP Support | Yes |
| Power Consumption | 19 W |
| Recommended PSU | 300 W |
| Card Dimensions (mm) | 146 x 69 x 19 mm |
| DirectX Version Support | 12 API (feature level 11_0) |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 2 |
$66.02
MSI NVIDIA GeForce GT 710 2GD3H LP—
$66.02




Description
| Feature | Detail |
|---|---|
| Graphics Processing Unit (GPU) | NVIDIA GeForce® GT 710 |
| Interface | PCI Express 2.0 x16 (uses x8) |
| Core Clocks | 954 MHz |
| Memory Speed | 1600 MHz |
| Memory Size | 2048 MB |
| Memory Type | DDR3 |
| Memory Bus | 64-bit |
| Video Output | HDMI™ x 1 (Supports 4K@30Hz), Dual-link DVI-D x 1, D-Sub x 1 |
| HDCP Support | Yes |
| Power Consumption | 19 W |
| Recommended PSU | 300 W |
| Card Dimensions (mm) | 146 x 69 x 19 mm |
| DirectX Version Support | 12 API (feature level 11_0) |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 2 |





















