🎉 Up to 70% Off Selected ItemsShop Sale
ASUS ROG STRIX X870E-E GAMING WIFI
| Model | ROG STRIX X870E-E GAMING WIFI |
|---|---|
| CPU | AMD Socket AM5 for AMD Ryzenâ„¢ 9000 & 8000 & 7000 Series Desktop Processors* |
| Chipset | AMD X870E |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8400+MT/s (OC) Dual Channel Memory Architecture Supports AMD EXPOâ„¢ / ASUS AEMP |
| Graphics | 1 x HDMI™ port** 2 x USB4® (40Gbps) ports support USB Type-C® display outputs*** |
| Expansion Slots | Ryzenâ„¢ 9000 & 7000 Series: 1 x PCIe 5.0 x16 slot Chipset: 1 x PCIe 4.0 x16 slot (x4 mode) |
| Storage | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports M.2 (CPU): 3 x slots (M.2_1, M.2_2, M.2_3 supports PCIe 5.0 x4 mode) M.2 (Chipset): 2 x slots (M.2_4, M.2_5 supports PCIe 4.0 x4 mode) SATA: 4 x SATA 6Gb/s ports |
| RAID Support | AMD RAIDXpert2 Technology Supports PCIe RAID 0/1/5/10 and SATA RAID 0/1/5/10 |
| Ethernet | 1 x Realtek 5Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7* (802.11be) 2x2 Supports 2.4/5/6GHz frequency band, 320MHz bandwidth Bluetooth® v5.4*** |
| USB (Total 24 Ports) | Rear USB (Total 13): 2 x USB4® (40Gbps, Type-C®) 1 x USB 20Gbps (Type-C® with up to 30W PD Fast-charge) 10 x USB 10Gbps (9 x Type-A + 1 x Type-C®) Front USB (Total 11): 1 x USB 20Gbps connector (Type-C®) 2 x USB 5Gbps headers (4 additional ports) 3 x USB 2.0 headers (6 additional ports) |
| Audio | ROG SupremeFX 7.1 HD Audio CODEC ALC4080* Savitech SV3H712 AMP 120 dB SNR stereo playback output Supports up to 32-Bit/384 kHz playback |
| Operating System | Windows® 11 64-bit |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |
$172.73
Original: $575.78
-70%ASUS ROG STRIX X870E-E GAMING WIFI—
$575.78
$172.73




Description
| Model | ROG STRIX X870E-E GAMING WIFI |
|---|---|
| CPU | AMD Socket AM5 for AMD Ryzenâ„¢ 9000 & 8000 & 7000 Series Desktop Processors* |
| Chipset | AMD X870E |
| Memory | 4 x DIMM slots, max. 256GB, DDR5 Supports up to 8400+MT/s (OC) Dual Channel Memory Architecture Supports AMD EXPOâ„¢ / ASUS AEMP |
| Graphics | 1 x HDMI™ port** 2 x USB4® (40Gbps) ports support USB Type-C® display outputs*** |
| Expansion Slots | Ryzenâ„¢ 9000 & 7000 Series: 1 x PCIe 5.0 x16 slot Chipset: 1 x PCIe 4.0 x16 slot (x4 mode) |
| Storage | Total supports 5 x M.2 slots and 4 x SATA 6Gb/s ports M.2 (CPU): 3 x slots (M.2_1, M.2_2, M.2_3 supports PCIe 5.0 x4 mode) M.2 (Chipset): 2 x slots (M.2_4, M.2_5 supports PCIe 4.0 x4 mode) SATA: 4 x SATA 6Gb/s ports |
| RAID Support | AMD RAIDXpert2 Technology Supports PCIe RAID 0/1/5/10 and SATA RAID 0/1/5/10 |
| Ethernet | 1 x Realtek 5Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7* (802.11be) 2x2 Supports 2.4/5/6GHz frequency band, 320MHz bandwidth Bluetooth® v5.4*** |
| USB (Total 24 Ports) | Rear USB (Total 13): 2 x USB4® (40Gbps, Type-C®) 1 x USB 20Gbps (Type-C® with up to 30W PD Fast-charge) 10 x USB 10Gbps (9 x Type-A + 1 x Type-C®) Front USB (Total 11): 1 x USB 20Gbps connector (Type-C®) 2 x USB 5Gbps headers (4 additional ports) 3 x USB 2.0 headers (6 additional ports) |
| Audio | ROG SupremeFX 7.1 HD Audio CODEC ALC4080* Savitech SV3H712 AMP 120 dB SNR stereo playback output Supports up to 32-Bit/384 kHz playback |
| Operating System | Windows® 11 64-bit |
| Form Factor | ATX Form Factor 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |





















