🎉 Up to 70% Off Selected ItemsShop Sale
ASUS ROG STRIX X870-I GAMING WIFI
| Model | ROG STRIX X870-I GAMING WIFI |
|---|---|
| CPU | AMD Socket AM5 for AMD Ryzenâ„¢ 9000 & 8000 & 7000 Series Desktop Processors* |
| Chipset | AMD X870 |
| Memory | 2 x DIMM slots, max. 128GB, DDR5 Supports up to 8600+MT/s (OC) Dual Channel Memory Architecture Supports AMD EXPOâ„¢ / ASUS AEMP |
| Graphics | 1 x HDMI™ port** 2 x USB4® (40Gbps) ports support USB Type-C® display outputs*** |
| Expansion Slots | Ryzenâ„¢ 9000 & 7000 Series: 1 x PCIe 5.0 x16 slot Ryzenâ„¢ 8000 Series: 1 x PCIe 4.0 x16 slot |
| Storage | Supports 2 x M.2 slots and 2 x SATA 6Gb/s ports M.2_1 (CPU): Type 2280 (Supports PCIe 5.0 x4 mode) M.2_2 (Chipset): Type 2242/2260/2280 (Supports PCIe 4.0 x4 mode) SATA: 2 x SATA 6Gb/s ports (via ROG FPS Card) |
| RAID Support | AMD RAIDXpert2 Technology Supports PCIe RAID 0/1/10 and SATA RAID 0/1 |
| Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7* (802.11be) 2x2 Supports 2.4/5/6GHz frequency band, 320MHz bandwidth Bluetooth® v5.4*** |
| USB (Total 15 Ports) | Rear USB (Total 10): 2 x USB4® (40Gbps, Type-C®) 5 x USB 10Gbps (4 x Type-A + 1 x Type-C®) 3 x USB 2.0 (Type-A) Front USB (Total 5): 1 x USB 10Gbps connector (Type-C®) 1 x USB 5Gbps header (2 additional ports) 2 x USB 2.0 headers (3 additional ports via ROG FPS Card) |
| Audio | ROG Strix Hive II Audio Features ESS® SABRE9260Q DAC ROG Hyper-Grounding Technology |
| Operating System | Windows® 11 64-bit |
| Form Factor | Mini-ITX Form Factor 6.7 inch x 6.7 inch (17 cm x 17 cm) |
$457.19
ASUS ROG STRIX X870-I GAMING WIFI—
$457.19







Description
| Model | ROG STRIX X870-I GAMING WIFI |
|---|---|
| CPU | AMD Socket AM5 for AMD Ryzenâ„¢ 9000 & 8000 & 7000 Series Desktop Processors* |
| Chipset | AMD X870 |
| Memory | 2 x DIMM slots, max. 128GB, DDR5 Supports up to 8600+MT/s (OC) Dual Channel Memory Architecture Supports AMD EXPOâ„¢ / ASUS AEMP |
| Graphics | 1 x HDMI™ port** 2 x USB4® (40Gbps) ports support USB Type-C® display outputs*** |
| Expansion Slots | Ryzenâ„¢ 9000 & 7000 Series: 1 x PCIe 5.0 x16 slot Ryzenâ„¢ 8000 Series: 1 x PCIe 4.0 x16 slot |
| Storage | Supports 2 x M.2 slots and 2 x SATA 6Gb/s ports M.2_1 (CPU): Type 2280 (Supports PCIe 5.0 x4 mode) M.2_2 (Chipset): Type 2242/2260/2280 (Supports PCIe 4.0 x4 mode) SATA: 2 x SATA 6Gb/s ports (via ROG FPS Card) |
| RAID Support | AMD RAIDXpert2 Technology Supports PCIe RAID 0/1/10 and SATA RAID 0/1 |
| Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7* (802.11be) 2x2 Supports 2.4/5/6GHz frequency band, 320MHz bandwidth Bluetooth® v5.4*** |
| USB (Total 15 Ports) | Rear USB (Total 10): 2 x USB4® (40Gbps, Type-C®) 5 x USB 10Gbps (4 x Type-A + 1 x Type-C®) 3 x USB 2.0 (Type-A) Front USB (Total 5): 1 x USB 10Gbps connector (Type-C®) 1 x USB 5Gbps header (2 additional ports) 2 x USB 2.0 headers (3 additional ports via ROG FPS Card) |
| Audio | ROG Strix Hive II Audio Features ESS® SABRE9260Q DAC ROG Hyper-Grounding Technology |
| Operating System | Windows® 11 64-bit |
| Form Factor | Mini-ITX Form Factor 6.7 inch x 6.7 inch (17 cm x 17 cm) |





















